Poker Face
From: The FameRecording appears also on:
| Release Title | Length | Release Date | Country | Barcode | |
| The Fame | 3:59 | 2008-9-6 | AU | 602517913974 | |
| The Fame | 3:59 | 2008-10-31 | IT | ||
| The Fame | 3:59 | 2008-8-19 | CA | ||
| Promo Only: Mainstream Radio, March 2009 | 3:59 | 2009-2-19 | US | ||
| The Dome, Volume 49 | 3:59 | 2009-3-6 | DE | 0600753167786 | |
| Poker Face | 3:59 | 2009-2-9 | XE | 0602527003566 | |
| Poker Face | 3:59 | 2009-4-13 | GB | 0602527034591 | |
| Radio 538 Hitzone 49 | 3:59 | 2009-- | NL | 0600753179369 | |
| So Fresh: The Hits of Summer 2009 + The Best of 2008 | 3:59 | 2008-11-29 | AU | ||
| Now That's What I Call Music! 51 | 3:59 | 2009-3- | ZA | 6009143368439 | |
| R&B Collection Summer 2009 | 3:59 | 2009-5-11 | GB | ||
| Bravo: The Hits 2009 | 3:59 | 2009-11-13 | DE | 0600753234020 | |
| Grammy Nominees 2010 | 3:59 | 2010-1-19 | US | 5099960788023 | |
| Hits for Kids: Greatest Hits | 3:59 | 2009-- | SE | 5099960630728 | |
| Fetenhits: Best of 2009 | 3:59 | 2009-10-30 | DE | 0600753224946 | |
| The Fame Kingdom | 3:59 | -- | XW | ||
| Poker Face | 3:59 | 2009-2-9 | XE | 0602517964662 | |
| Poker Face (Remixes) | 3:59 | 2008-12-15 | XE | ||
| Bravo Black Hits, Volume 20 | 3:59 | 2009-4-3 | DE | 0600753175156 | |
| Black Summer Party: Best Of, Volume 6 | 3:59 | 2009-6-5 | DE | ||
| Die ultimative Chart Show: Die erfolgreichsten Hits 2009 | 3:59 | 2009-12-4 | DE | 0600753238769 | |
| Pop Party 7 (disc 1) | 3:59 | 2009-10-26 | GB | 0600753225806 | |
| 2009: The Best Of (disc 1) | 3:59 | 2009-12- | IT | 0600753243763 | |
| Poker Face Remixes | 3:59 | 2009-3-10 | US | 602517965393 | |
| Enter All Areas | 3:59 | -- | |||
| Die ultimative Chartshow: Die erfolgreichsten Download-Hits aller Zeiten | 3:59 | 2009-11-13 | DE | ||
| Floorfillers: The Ultimate Collection | 3:59 | 2009-- | AU | 5099960721228 | |
| The Singles | 3:59 | 2010-12-8 | JP | 4988005638786 | |
| Now That's What I Call a Wedding! (disc 1) | 3:59 | 2011-4-26 | US | ||
| Pop Princesses 2011 | 3:59 | 2011-2-28 | GB | 600753328217 | |
| Dancemix 2009 | 3:59 | 2009-- | DE | ||
| Pop Party 7 (disc 1) | 3:59 | 2009-10-26 | GB | 0600753225806 | |
| Los Número Uno 40 | 3:59 | 2009-- | ES | 5051865628125 | |
| Die Ultimative Chartshow - Hits des neuen Jahrtausends (2000-2009) (disc 1) | 3:59 | -- | |||
| Hitzone: Best of 2009 (disc 1) | 3:59 | -- | |||
| Absolute Music 60 | 3:59 | 2009-4-1 | SE | ||
| The Fame | 3:59 | 2008-10-28 | US | 602517891388 | |
| The Fame | 3:59 | 2008-12-2 | DE | ||
| The Fame | 3:59 | 2008-12- | NZ | 602517913974 | |
| The Fame | 3:59 | 2008-12- | GB | 602517913974 | |
| The Fame | 3:59 | 2009-1-9 | IE | 0602517917477 | |
| The Fame | 3:59 | 2009-1-11 | GB | ||
| The Fame | 3:59 | 2009-1-12 | GB | 602517917477 | |
| The Fame | 3:59 | 2009-5-20 | JP | 4988005560186 | |
| The Fame | 3:59 | 2009-11-18 | JP | 4988005584106 | |
| The Fame | 3:59 | 2009-11-23 | GB | 602527266015 | |
| The Fame Monster | 3:59 | 2009-11-20 | DE | 602527252766 | |
| The Fame Monster | 3:59 | 2009-11-20 | DE | 602527252964 | |
| The Fame Monster | 3:59 | 2009-11-23 | US | 602527210360 | |
| Hitzone Gold | 3:59 | 2009-7-3 | NL | 5099996698020 | |
| The Fame (Special Edition) | 3:59 | 2009-- | |||
| Now That's What I Call Music! 31 | 3:59 | 2009-6-30 | US | 886972861722 | |
| The Fame Monster | 3:59 | 2009-11-20 | IE | 602527266015 | |
| Bravo Hits 65 | 3:59 | 2009-4-24 | DE | 886974796626 | |
| Maximum Hit Music Best of 2009 | 3:59 | 2009-12-4 | BE | ||
| Now That's What I Call Music! 73 | 3:59 | 2009-7-20 | GB | ||
| Now That's What I Call Music! 73 | 3:59 | 2009-7-20 | GB | 5099968450328 | |
| Ultimate Pop Party | 3:59 | 2009-5-25 | GB | ||
| Now That's What I Call the 00s | 3:59 | 2010-2-15 | GB | ||
| MNM Big Hits 2009.1 | 4:21 | 2009-3-27 | BE | 5099969771620 | |
| Absolute Hits 2009 | ?:?? | 2009-- | 5099945824722 | ||
| Clubland 15 | 3:48 | 2009-6-22 | GB | 600753201428 | |
| Die ultimative Chart Show: Die erfolgreichsten Hits der Welt | 3:48 | 2012-2-10 | DE | 600753377178 | |
| Radio 1's Live Lounge, Volume 4 | 4:05 | 2009-9-26 | GB | 886976075729 | |
| The Best of BBC Radio 1ʼs Live Lounge | 4:05 | 2011-6-6 | GB | 0886979149922 | |
| Fun Dance 2009 Winter Club Hits | 3:48 | 2009-1-26 | |||
| 3:57 | -- | ||||
| The Fame | 3:59 | 2008-- | US | 602517854772 | |
| NRJ 200% Hits | 3:47 | 2009-- | FR | 886974666226 | |
| The Dome: Summer 2009 | 4:22 | 2009-7-10 | DE | 0600753205518 | |
| Fetenhits: Aprés Ski 2010 | 3:58 | 2009-- | DE | 0600753244746 | |
| The Fame Monster | 3:57 | 2009-11-18 | JP | 4988005584106 |
Relationship
| performance | |
| Poker Face | |

No rating!



