Judas
From: To RememberRecording appears also on:
| Release Title | Length | Release Date | Country | Barcode | |
| Judas | 4:10 | 2011-4-15 | GB | ||
| Judas | 4:10 | 2011-4-15 | US | ||
| Judas | 4:10 | 2011-5-16 | GB | 602527727028 | |
| Born This Way | 4:10 | 2011-5-23 | US | 602527641249 | |
| Born This Way | 4:10 | 2011-5-23 | GB | 602527718385 | |
| Born This Way | 4:10 | 2011-5-23 | US | 602527641256 | |
| Born This Way | 4:10 | 2011-5-23 | DE | 602527718408 | |
| Born This Way | 4:10 | 2011-5-23 | AU | 602527718408 | |
| BORN THIS WAY | 4:10 | 2011-5-23 | JP | 4988005659057 | |
| Clubland 19 | 4:10 | 2011-6-27 | GB | 600753347744 | |
| Born This Way | 4:10 | 2011-6-7 | US | 602527641263 | |
| Born This Way | 4:10 | 2011-5-23 | GB | 602527718408 | |
| Judas (Remixes) | 4:10 | 2011-5-17 | US | ||
| The Dome, Volume 58 | 4:10 | 2011-6-3 | DE | 0600753344149 | |
| Best of Black '11 | ?:?? | 2011-11-11 | DE | 0600753367544 | |
| Absolute Dance Summer 2011 | 4:11 | 2011-6-8 | SE | 5052498601028 | |
| Hitzone 58 | 4:10 | 2011-7-8 | NL | 886977599828 |
Relationship
| performance | |
| Judas | |

No rating!



