Firework
From: Teenage DreamRecording appears also on:
| Release Title | Length | Release Date | Country | Barcode | |
| Love 2 Club 2011 | 3:47 | 2011-1-31 | GB | 0600753326954 | |
| 538 Hitzone: Best Of 2011 | ?:?? | 2011-11-11 | NL | 0600753355091 | |
| Hot Party Spring 2011 | 3:51 | 2011-- | |||
| Absolute Dance Spring 2011 | 3:48 | 2011-3-9 | SE | 5099909517325 | |
| 2012 GRAMMY Nominees | 3:43 | 2012-1-24 | US | ||
| Firework: Remixes | 3:40 | 2010-10- | US | ||
| NRJ Music Awards 2011 | 3:48 | 2010-12-27 | FR | 886978229427 | |
| Now That's What I Call Music! 37 | 3:46 | 2011-2-8 | US | ||
| Ultimate Pop Princesses | 3:48 | 2011-8-15 | GB | 600753353813 | |
| Teenage Dream | 3:48 | 2010-8-24 | US | ||
| Teenage Dream | 3:48 | 2010-8-30 | GB | 5099964783024 | |
| Teenage Dream | 3:48 | 2010-8-27 | DE | 5099964783024 | |
| Teenage Dream | 3:48 | -- | AU | 5099968460129 | |
| Firework | 3:48 | 2010-10-26 | XW | ||
| Firework | 3:48 | 2010-12-3 | DE | 5099994769326 | |
| Songs for Japan | 3:48 | 2011-3-25 | US | ||
| Songs for Japan | 3:48 | 2011-4-5 | 886979050426 | ||
| Now That's What I Call Music! 77 | 3:48 | 2010-11-22 | GB | 5099990979026 | |
| Bravo Hits 72 | 3:48 | 2011-2-11 | DE | 886978152121 | |
| Teenage Dream | 3:48 | 2010-8-30 | GB | ||
| Now That's What I Call Music! 77 | 3:48 | 2010-11-22 | GB | ||
| Teenage Dream | 3:48 | 2010-8-24 | US | 5099968460129 | |
| Teenage Dream | 3:48 | 2010-8-24 | US | ||
| Teenage Dream | 3:48 | 2010-8-24 | US | ||
| Teenage Dream | 3:48 | 2010-8-27 | DE | 5099990741029 | |
| CD Pool - Radio (2010-11) | 3:48 | 2010-11-1 | GB | ||
| Die ultimative Chart-Show - Hits 2011 | 3:48 | 2011-12-2 | DE | 0600753369036 | |
| The Dome, Volume 57 | 3:49 | 2011-3-18 | DE | 060075332901 |
Relationship
| performance | |
| Firework | |

No rating!



